Game # : 1-46          Record :  28 -18            As of July 27th Final Stats            
     
Players   AB H 2B 3B HR RBI RUN SB K BB   Avg   Slugg O.B.P
Benivedz, Dean    97 15 2 0 0 5 9 0 38 12   0.155   0.175 0.247
Bodenchuck, Matt   158 51 11 0 7 29 32 7 36 13   0.323   0.525 0.347
Conrad, Chad   69 16 2 0 1 6 12 0 22 10   0.232   0.304 0.329
Dodos, Jimmy   169 61 10 2 8 31 37 8 22 15   0.361   0.586 0.413
Dotzler, Cory   158 41 6 0 5 27 14 1 48 14   0.259   0.392 0.319
Hensley, Justin   111 34 9 1 1 22 24 3 9 19   0.306   0.432 0.408
Meagher, Josh   172 62 10 1 7 38 35 0 32 19   0.360   0.552 0.471
McLaughlin, Dane   69 9 4 0 1 6 12 1 25 12   0.130   0.232 0.259
Mittleberger, Jimmy   136 32 4 0 2 16 18 4 44 12   0.235   0.318 0.297
Mitchell, Jason   3 1 0 0 0 0 3 0 1 1   0.333   0.333 0.500
Ramirez, John   68 17 4 0 0 7 12 2 9 6   0.250   0.309 0.311
Reyes, Manny   70 19 3 1 0 12 7 0 20 9   0.271   0.342 0.354
Rossman, Ricky   109 29 10 1 2 21 18 2 35 12   0.266   0.431 0.339
Anderson, Dave   35 10 1 0 0 6 9 1 3 4   0.285   0.314 0.359
Reed, Josh   48 9 2 0 0 2 8 4 13 9   0.188   0.208 0.316
     
TOTALS   1472 406 78 6 34 228 250 33 357 167   0.276  
 
Players   W L S Inn R ER H K BB 1stPk   E.R.A   Lom Whip
Butch, T.J   3 2 39.2 15 14 29 41 16 63%   3.17   69% 1.44
Dodos, Jimmy   2 0 2 14.2 7 7 15 16 5 64%   4.30   64% 1.36
Dowl, Drew   0 2 9.1 8 8 11 1 3 67%   7.71   50% 1.50
Eusebio, Chris   3 1 7 28 12 8 18 22 10 60%   2.57   71% 1.00
Phillips, Matt   1 0 6 3 2 6 7 4 57%   3.00   75% 1.67
Green, Joey   0 0 11 17 15 14 11 14 54%   12.27   80% 2.55
Grota, Justin   2 3 46 31 21 41 28 17 61%   4.11   80% 1.26
Lechuga, Sheldon   3 2 44.2 17 12 38 25 13 62%   2.42   75% 1.14
LaugNhwer, Mark   0 2 17.1 7 7 13 19 9 49%   3.63   48% 1.27
Mitchell, Jason   6 0 1 43 13 7 25 46 18 59%   1.47   85% 1.00
Mittleberger, Dave   4 1 32.2 14 15 27 42 18 68%   4.13   62% 1.38
Spence, Josh   1 0 2 11 1 1 4 20 5 74%   0.82   90% 0.81
Statsny, T.J   2 3 26 19 14 35 19 18 48%   4.85   70% 2.04
Simko, Todd   0 1 29.2 23 21 41 19 8 79%   6.37   70% 1.65
Williams, Andy   1 1 39 21 16 36 36 11 66%   3.69   58% 1.21
       
TOTALS   28 18 12 348 208 168 353 352 169   4.34