Maxim Yankees vs San Luis ObispoBlues (Jul 07, 2006)
Box score (NCAA)
The Automated ScoreBook
Maxim Yankees at San Luis ObispoBlues
Jul 07, 2006 at San Luis Obispo (Sinsheimer)
Maxim Yankees 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BrdnSapenter cf.......... 3 0 0 0 2 2 1 0 2
RyanAngel ss............. 5 0 1 1 0 1 1 3 1
NateCorrick rf........... 3 1 1 0 2 0 0 0 0
BrandnFromm 1b........... 5 0 1 2 0 2 10 0 2
GabeAlcantar lf.......... 5 0 0 0 0 4 0 0 3
AdamShorcher c........... 4 0 3 1 0 1 9 1 0
GregMatson 3b............ 4 0 0 0 0 3 0 3 2
Donnie Ecker 2b.......... 3 1 2 0 0 0 3 4 0
JasnCodiroli dh.......... 3 2 0 0 1 2 0 0 0
TimKubinski p............ 0 0 0 0 0 0 0 1 0
Jake Wild p............. 0 0 0 0 0 0 0 0 0
Totals................... 35 4 8 4 5 15 24 12 10
San Luis ObispoBlues 5 (23-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jake Domingos rf......... 4 0 0 0 0 2 1 0 1
Casey Larson rf......... 0 0 0 0 0 0 0 0 0
Jaime Bermudaz lf........ 4 0 0 0 0 1 1 0 0
Brossman 3b.............. 4 2 2 0 0 0 1 1 0
McKee 1b................. 3 1 1 0 1 0 7 0 0
Ben Grover dh............ 2 0 0 0 0 1 0 0 0
Leo Radkowski 2b......... 2 1 2 1 2 0 0 2 0
Durrell c................ 3 1 2 0 0 0 12 0 0
Travis Howell c......... 0 0 0 0 1 0 3 0 0
Casey Fien ss............ 4 0 1 1 0 1 1 1 5
Jordan Cruz cf........... 4 0 0 0 0 4 1 0 1
Chapman p................ 0 0 0 0 0 0 0 1 0
Erik Cartmill p......... 0 0 0 0 0 0 0 0 0
Harmelink p............. 0 0 0 0 0 0 0 0 0
Bryant p................ 0 0 0 0 0 0 0 0 0
Matt Renfree p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 5 8 2 4 9 27 5 7
Score by Innings R H E
-------------------------------------------
Maxim Yankees....... 000 110 200 - 4 8 0
San Luis ObispoBlues 000 410 00X - 5 8 2
-------------------------------------------
E - JakeDomingos; LeoRadkowski. DP - SLO Blues 1. LOB - Yankees 10; SLO
Blues 7. 2B - BrandnFromm; AdamShorcher; Brossman. HBP - Donnie Ecker;
BenGrover. SH - BenGrover. SB - Donnie Ecker; CaseyFien.
Maxim Yankees IP H R ER BB SO AB BF
-----------------------------------------------
TimKubinski......... 4.0 7 4 4 0 3 18 19
Jake Wild........... 4.0 1 1 1 4 6 12 17
San Luis ObispoBlues IP H R ER BB SO AB BF
-----------------------------------------------
Chapman............. 6.0 4 2 1 3 11 22 25
Erik Cartmill....... 0.1 1 2 2 1 1 2 3
Harmelink........... 1.0 2 0 0 1 0 5 7
Bryant.............. 0.2 0 0 0 0 2 2 2
Matt Renfree........ 1.0 1 0 0 0 1 4 4
Win - Chapman (2-2). Loss - TimKubinski (). Save - MattRenfree .
WP - Jake Wild. HB - Jake Wild; Harmelink.
Umpires -
Start: 9:25 Time: 3:00 Attendance:
Game: NBC07