San Luis ObispoBlues vs East Bay White Sox (Jul 07, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                   San Luis ObispoBlues at East Bay White Sox
                  Jul 07, 2006 at San Luis Obispo (Sinsheimer)


San Luis ObispoBlues 13 (22-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jake Domingos 2b.........  3  1  1  0   3  1  2  3   0
Casey Larson lf..........  4  0  1  1   2  0  1  0   3
Steve Gray 3b............  4  1  0  1   1  1  1  2   4
Ben Grover dh............  6  1  2  0   0  1  0  0   2
Chris Tapia 1b...........  3  3  1  0   2  0  7  0   0
Leo Radkowski ss.........  4  2  2  1   0  1  2  2   3
Jaime Bermudaz rf........  4  3  3  2   1  0  0  1   0
Travis Howell c..........  2  1  1  1   2  1  5  0   0
 Justin Hensley c........  1  0  0  0   0  0  2  0   0
Jordan Cruz cf...........  4  1  1  4   1  0  1  1   3
Andy Pape p..............  0  0  0  0   0  0  0  0   0
 Matt Drummond p.........  0  0  0  0   0  0  0  0   0
Totals................... 35 13 12 10  12  5 21  9  15



East Bay White Sox 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
TerrellRay lf............  3  1  0  0   1  1  3  0   0
JuanMendoza ss...........  4  0  4  0   0  0  1  1   0
DerekLuque c.............  4  0  1  1   0  1  5  0   0
MikeArmstong 1b..........  4  0  2  0   0  1  3  2   3
TonyLorenco 3b...........  4  0  0  0   0  1  0  0   2
DannyCadena rf...........  3  0  1  0   0  1  3  0   0
BrandonBoyd p............  2  0  2  0   1  0  3  0   0
FosterGaree cf...........  1  0  0  0   0  1  1  0   0
 MattGardner cf..........  2  0  0  0   0  0  2  0   2
KevinStewart 2b..........  2  0  0  0   0  0  0  2   2
 EdDavila p..............  1  0  0  0   0  1  0  0   0
Totals................... 30  1 10  1   2  7 21  5  10



Score by Innings                  R  H  E
-----------------------------------------
San Luis ObispoBlues 134 210 2 - 13 12  0
East Bay White Sox.. 000 000 1 -  1 10  3
-----------------------------------------

E - MikeArmstong; FosterGaree; KevinStewart. LOB - SLO Blues 15; White Sox
10. 2B - JaimeBermuda; TravisHowell; DerekLuque; DannyCadena. 3B -
JaimeBermuda. HBP - LeoRadkowski. SF - SteveGray. SB - JakeDomingos.


San Luis ObispoBlues   IP  H  R ER BB SO AB BF
-----------------------------------------------
Andy Pape...........  6.0  8  0  0  1  6 25 26
Matt Drummond.......  1.0  2  1  1  1  1  5  6

East Bay White Sox     IP  H  R ER BB SO AB BF
-----------------------------------------------
BrandonBoyd.........  2.1  6  8  5  2  1 13 17
MikeArmstong........  1.1  1  2  2  4  1  6 10
KevinStewart........  3.1  5  3  1  6  3 16 22
EdDavila............  0.0  0  0  0  0  0  0  0

Win - AndyPape (3-1).  Loss - BrandonBoyd ().  Save - None.
WP - AndyPape; MikeArmstong; BrandonBoyd; KevinStewart 2. HB - BrandonBoyd.
Umpires - HP: Mel  1B: Dan Duclose
Start: 1:40   Time: 2:25   Attendance:
Game: NBC05